| | |
| 70% | |
| 0.02% | |
Zubei's Boots DesignMain ingredient definitely required for a Dwarf to make Zubei's Boots. Can also be sold at ordinary shops. | 1.06% | |
| 0.02% | |
Avadon Boots DesignMain ingredient definitely required for a Dwarf to make Avadon Boots. Can also be sold at ordinary shops. | 1.06% | |
| 0.02% | |
Zubei's Gauntlets PartMain ingredient definitely required for a Dwarf to make Zubei's Gauntlet. Can also be sold at ordinary shops. | 1.06% | |
| 0.02% | |
Avadon Gloves PartMain ingredient definitely required for a Dwarf to make Avadon Gloves. Can also be sold at ordinary shops. | 1.06% | |
VarnishA material used to make Dwarven items. Can be sold in any shop. | 14.75% | |
CoalA material used to make Dwarven items. Can be sold in any shop. | 14.75% | |
CokesA material used to make Dwarven items. Can be sold in any shop. | 2.46% | |
Stone of PurityA material used to make Dwarven items. Can be sold in any shop. | 0.99% | |
Mold LubricantIngredient for making upper garment tools. Can also be sold at ordinary shops. | 0.3% | |
Recipe: Leather Armor of DoomFor Dwarves only. The recipe for a Leather Armor of Doom. Requires Create Item - Skill Level 7. The success rate is 100%. | 0.05% | |
Life Stone: level 61An ordinary mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 61 and above. | 0.25% | |
Mid-Grade Life Stone: level 61A mid-grade mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 61 and above. | 0.07% | |
High-Grade Life Stone: level 61A high-grade mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 61 and above. | 0.01% | |
Top-Grade Life Stone: level 61The highest-grade mineral available that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 61 and above. | 0.01% | |
| 10.54% | |