| Назва | Шанс | Кількість | 
|---|---|---|
|  Tallum BladeBestows one of the following functions: Critical Poison, Haste or Anger. | 25% | Мін: 1 Макс: 2 | 
|  HalberdBestows one of the following functions: Haste, Critical Stun or Wide Blow. | 25% | Мін: 1 Макс: 2 | 
|  Blood TornadoBestows one of the following functions: Haste, Focus, or Anger. | 25% | Мін: 1 Макс: 2 | 
|  Meteor ShowerBestows one of the following functions: Focus, Critical Bleed, or Rsk. Haste. | 25% | Мін: 1 Макс: 2 | 
|  Bloody OrchidBestows one of the following functions: Focus, Back Blow, or Critical Bleed. | 25% | Мін: 1 Макс: 2 | 
|  Carnage BowBestows either Light, Critical Bleed, or Mana Up. | 25% | Мін: 1 Макс: 2 | 
|  Elemental SwordBestows one of the following functions: Magic Power, Magic Paralyze or Empower. | 25% | Мін: 1 Макс: 2 | 
|  Dasparion's StaffBestows one of the following functions: Mana Up, Conversion, or Acumen. | 25% | Мін: 1 Макс: 2 | 
|  Dragon SlayerBestows one of the following functions: Health, Critical Bleed or Critical Drain. | 25% | Мін: 1 Макс: 2 | 
|  Sword of MiraclesBestows one of the following functions: Magic Power, Magic Silence or Acumen. | 25% | Мін: 1 Макс: 2 | 
|  Dark Legion's EdgeBestows one of the following functions: Critical Damage, Health, or Rsk. Focus. | 25% | Мін: 1 Макс: 2 | 
|  ElysianBestows one of the following functions: Health, Anger, or a Critical Drain. | 25% | Мін: 1 Макс: 2 | 
|  Soul SeparatorBestows one of the following functions: Guidance, Critical Damage, or Rsk. Haste. | 20% | Мін: 1 Макс: 2 | 
|  Dragon GrinderBestows one of the following functions: Rsk. Evasion, Guidance, or Health. | 20% | Мін: 1 Макс: 2 | 
|  Soul BowBestows one of the following functions: Cheap Shot, Quick Recovery, or Critical Poison. | 20% | Мін: 1 Макс: 2 | 
|  Branch of The Mother TreeBestows one of the following functions: Conversion, Magic Damage, or Acumen. | 20% | Мін: 1 Макс: 2 | 
|  Tallum GlaiveBestows one of the following functions: Guidance, Health, or Wide Blow. | 20% | Мін: 1 Макс: 2 | 
|  Forgotten BladeBestows one of the following functions: Haste, Health or Focus. | 17% | 1 | 
|  Basalt BattlehammerBestows one of the following functions: HP Drain, Health or HP Regeneration. | 17% | 1 | 
|  Dragon Hunter AxeBestows one of the following functions: HP Regeneration, Health or HP Drain. | 17% | 1 | 
|  Saint SpearBestows one of the following functions: Health, Guidance or Haste. | 17% | 1 | 
|  Heaven's DividerBestows one of the following functions: Haste, Health or Focus. | 16% | 1 | 
|  Tallum Blade*Dark Legion's EdgeP.Atk of dual swords will increase more than one-handed type weapon when enchanted. Max HP +15%, Max MP +20%, Max CP +30% when enchanted by 4 or more. Enhances damage to target during PvP. | 16% | 1 | 
|  Draconic BowIt can bestow one of the following functions: Cheap Shot, Focus, or Critical Slow. | 20% | 1 | 
|  Imperial StaffBestows one of the following functions: Empower, MP Regeneration or Magic Hold. | 20% | 1 | 
|  Angel SlayerBestows one of the following functions: Crt. Damage, HP Drain or Haste. | 20% | 1 | 
|  Demon SplinterBestows one of the following functions: Focus, Health or Crt. Stun. | 20% | 1 | 
|  Arcana MaceBestows one of the following functions: Acumen, MP Regeneration or Mana Up. | 20% | 1 | 
|  Sealed Majestic NecklaceThe seal can be broken with the help of the Blacksmith of Mammon. When the seal is broken, the effects of M. Def.+5 and MP+33 are given. | 30% | Мін: 1 Макс: 5 | 
|  Sealed Majestic EarringThe seal can be broken with the help of the Blacksmith of Mammon. When the seal is broken, the effects of M. Def.+3 and MP+25 are given. | 35% | Мін: 1 Макс: 5 | 
|  Sealed Majestic RingThe seal can be broken with the help of the Blacksmith of Mammon. When the seal is broken, the effects of M. Def.+2 and MP+17 are given. | 35% | Мін: 1 Макс: 5 | 
|  Sealed Phoenix NecklaceThe seal can be broken with the help of the Blacksmith of Mammon. When the seal is broken, the effects of M. Def+4 and MP+26 are given. | 30% | Мін: 1 Макс: 5 | 
|  Sealed Phoenix EarringThe seal can be broken with the help of the Blacksmith of Mammon. When the seal is broken, the effects of M. Def.+3 and MP+20 are given. | 35% | Мін: 1 Макс: 5 | 
|  Sealed Phoenix RingThe seal can be broken with the help of the Blacksmith of Mammon. When the seal is broken, the effects of M. Def.+2 and MP+13 are given. | 35% | Мін: 1 Макс: 5 | 
|  Sealed Tateossian EarringThe seal can be broken with the help of the Blacksmith of Mammon. When the seal is broken, the effect of M. Def+3 and MP+31 is given. | 35% | 1 | 
|  Sealed Tateossian RingThe seal of this item can be broken by going through the Blacksmith of Mammon. When the seal is broken, it will produce the effects of M. Def. +2 and MP+21. | 35% | 1 | 
|  Sealed Tateossian NecklaceThe seal can be broken with the help of the Blacksmith of Mammon. Once the seal is broken, the effect of M. Def+4 and MP+42 are given. | 30% | 1 | 
|  Sealed Dark Crystal BreastplateSealed Dark Crystal Breastplate. Its seal can be broken with the help of the Blacksmith of Mammon. | 50% | Мін: 1 Макс: 3 | 
|  Sealed Dark Crystal Leather ArmorIts seal can be broken with the help of the Blacksmith of Mammon. | 25% | Мін: 1 Макс: 3 | 
|  Sealed Tallum TunicIts seal can be broken with the help of the Blacksmith of Mammon. | 25% | Мін: 1 Макс: 3 | 
|  Sealed Armor of NightmareIts seal can be broken with the help of the Blacksmith of Mammon. | 35% | Мін: 1 Макс: 3 | 
|  Sealed Leather Armor of NightmareIts seal can be broken with the help of the Blacksmith of Mammon. | 35% | Мін: 1 Макс: 3 | 
|  Sealed Nightmare RobeIts seal can be broken with the help of the Blacksmith of Mammon. | 30% | Мін: 1 Макс: 3 | 
|  Sealed Tallum Plate ArmorIts seal can be broken with the help of the Blacksmith of Mammon. | 25% | Мін: 1 Макс: 3 | 
|  Sealed Tallum Leather ArmorIts seal can be broken with the help of the Blacksmith of Mammon. | 25% | Мін: 1 Макс: 3 | 
|  Sealed Dark Crystal RobeIts seal can be broken with the help of the Blacksmith of Mammon. | 25% | Мін: 1 Макс: 3 | 
|  Sealed Majestic Plate ArmorIts seal can be broken with the help of the Blacksmith of Mammon. | 8% | Мін: 1 Макс: 3 | 
|  Sealed Majestic Leather ArmorIts seal can be broken with the help of the Blacksmith of Mammon. | 8% | Мін: 1 Макс: 3 | 
|  Sealed Majestic RobeIts seal can be broken with the help of the Blacksmith of Mammon. | 9% | Мін: 1 Макс: 3 | 
|  Sealed Dark Crystal GaitersIts seal can be broken with the help of the Blacksmith of Mammon. | 35% | Мін: 1 Макс: 3 | 
|  Sealed Dark Crystal LeggingsIts seal can be broken with the help of the Blacksmith of Mammon. | 35% | Мін: 1 Макс: 3 | 
|  Sealed Tallum StockingsIts seal can be broken with the help of the Blacksmith of Mammon. | 30% | Мін: 1 Макс: 3 | 
|  Sealed Imperial Crusader BreastplateIts seal can be broken with the help of the Blacksmith of Mammon. | 15% | 1 | 
|  Sealed Imperial Crusader GaitersIts seal can be broken with the help of the Blacksmith of Mammon. | 15% | 1 | 
|  Sealed Draconic Leather ArmorIts seal can be broken with the help of the Blacksmith of Mammon. | 35% | 1 | 
|  Sealed Major Arcana RobeIts seal can be broken with the help of the Blacksmith of Mammon. | 35% | 1 | 
|  Sealed Dark Crystal HelmetIts seal can be broken with the help of the Blacksmith of Mammon. | 25% | Мін: 1 Макс: 3 | 
|  Sealed Tallum HelmetIts seal can be broken with the help of the Blacksmith of Mammon. | 25% | Мін: 1 Макс: 3 | 
|  Sealed Helm of NightmareIts seal can be broken with the help of the Blacksmith of Mammon. | 25% | Мін: 1 Макс: 3 | 
|  Sealed Majestic CircletIts seal can be broken with the help of the Blacksmith of Mammon. | 25% | Мін: 1 Макс: 3 | 
|  Sealed Dark Crystal BootsIts seal can be broken with the help of the Blacksmith of Mammon. | 25% | Мін: 1 Макс: 3 | 
|  Sealed Tallum BootsIts seal can be broken with the help of the Blacksmith of Mammon. | 25% | Мін: 1 Макс: 3 | 
|  Sealed Boots of NightmareIts seal can be broken with the help of the Blacksmith of Mammon. | 25% | Мін: 1 Макс: 3 | 
|  Sealed Majestic BootsIts seal can be broken with the help of the Blacksmith of Mammon. | 25% | Мін: 1 Макс: 3 | 
|  Sealed Dark Crystal GlovesIts seal can be broken with the help of the Blacksmith of Mammon. | 25% | Мін: 1 Макс: 3 | 
|  Sealed Tallum GlovesIts seal can be broken with the help of the Blacksmith of Mammon. | 25% | Мін: 1 Макс: 3 | 
|  Sealed Gauntlets of NightmareIts seal can be broken with the help of the Blacksmith of Mammon. | 25% | Мін: 1 Макс: 3 | 
|  Sealed Majestic GauntletsIts seal can be broken with the help of the Blacksmith of Mammon. | 25% | Мін: 1 Макс: 3 | 
|  Sealed Dark Crystal ShieldIts seal can be broken with the help of the Blacksmith of Mammon. | 40% | Мін: 1 Макс: 3 | 
|  Sealed Shield of NightmareIts seal can be broken with the help of the Blacksmith of Mammon. | 40% | Мін: 1 Макс: 3 | 
|  Sealed Imperial Crusader ShieldIts seal can be broken with the help of the Blacksmith of Mammon. | 20% | 1 | 
|  Sealed Imperial Crusader GauntletsIts seal can be broken with the help of the Blacksmith of Mammon. | 34% | 1 | 
|  Sealed Draconic Leather GlovesIts seal can be broken with the help of the Blacksmith of Mammon. | 33% | 1 | 
|  Sealed Major Arcana GlovesIts seal can be broken with the help of the Blacksmith of Mammon. | 33% | 1 | 
|  Sealed Imperial Crusader BootsIts seal can be broken with the help of the Blacksmith of Mammon. | 34% | 1 | 
|  Sealed Draconic Leather BootsIts seal can be broken with the help of the Blacksmith of Mammon. | 33% | 1 | 
|  Sealed Major Arcana BootsIts seal can be broken with the help of the Blacksmith of Mammon. | 33% | 1 | 
|  Sealed Imperial Crusader HelmetIts seal can be broken with the help of the Blacksmith of Mammon. | 34% | 1 | 
|  Sealed Draconic Leather HelmetIts seal can be broken with the help of the Blacksmith of Mammon. | 33% | 1 | 
|  Sealed Major Arcana CircletIts seal can be broken with the help of the Blacksmith of Mammon. | 33% | 1 | 
|  Scroll: Enchant Weapon (Grade A)When enchanted, the P. Atk. of A-Grade weapons such as sword/one-handed, blunt weapon/one-handed, dagger and spear etc. will increase by 4. The P. Atk of sword/two-handed, blunt weapon/two-handed, dualsword, and fist-fighting weapon/two-handed will increase by 5. The P. Atk. of bow weapons will increase by 8. The M. Atk. of all weapons will increase by 3. From +4, P. Atk. and M. Atk. bonus will double for all weapon types. It can be safely enchanted up to +3. | 100% | Мін: 1 Макс: 19 | 
|  Blessed Scroll of EscapeA magical scroll that relocates you to the nearest village | 100% | Мін: 1 Макс: 59 | 
|  Blessed Scroll of ResurrectionA magic scroll that resurrects a dead character and restores his or her Exp. completely. | 100% | Мін: 1 Макс: 39 | 
| 100% | Мін: 14000000 Макс: 18000000 | |
| 100% | Мін: 14000000 Макс: 18000000 | |
| 100% | Мін: 14000000 Макс: 18000000 | |
| 100% | Мін: 14000000 Макс: 18000000 | |
| 100% | Мін: 14000000 Макс: 18000000 | |
| 100% | Мін: 14000000 Макс: 18000000 | |
| 100% | Мін: 9000000 Макс: 13000000 | |
|  High-Grade Life Stone: level 70A high-grade mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 70 and above. | 45% | Мін: 2 Макс: 4 | 
|  High-Grade Life Stone: level 76A high-grade mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 76 and above. | 40% | Мін: 2 Макс: 4 | 
|  Top-Grade Life Stone: level 70The highest-grade mineral available that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 70 and above. | 10% | Мін: 1 Макс: 2 | 
|  Top-Grade Life Stone: level 76The highest-grade mineral available that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 76 and above. | 5% | Мін: 1 Макс: 2 | 
|  Scroll: Enchant Weapon (Grade S)When enchanted, the P. Atk. of S grade weapons such as one-handed swords and blunt weapons, daggers and spears increases by 5. The P. Atk of two-handed swords and blunt weapons, dualswords, and two-handed fist-fighting weapons increases by 6. The P. Atk. of bow weapons increases by 10. The M. Atk. of all weapons increases by 4. From +4, P. Atk. and M. Atk. bonus will double for all weapon types. It can be safely enchanted up to +3. | 100% | Мін: 15 Макс: 25 | 
|  Earring of AntharasProduces the following effects: MP +31, 80% increase in resistance to bleeding, increase in the amount of heal, vampiric rage effect, 60% increase in resistance to stun/silence, decrease in MP consumption, and increase in resistance to earthen attack. If | 25% | 1 | 










