| Назва | Шанс | Кількість | 
|---|---|---|
|  Sword of DelusionBestows one of the following functions: Focus, Health, or Rsk. Haste. | 4.2% | 1 | 
|  Sword of Whispering DeathBestows one of the following functions: Empower, M. Atk. or Magic Silence. | 3.5% | 1 | 
|  War AxeBestows either Anger, Health or Haste. | 4.2% | 1 | 
|  Club of NatureBestows one of the following functions: Magic Mental Shield, Magic Hold or Acumen. | 3.5% | 1 | 
|  Pa'agrian HammerBestows one of the following functions: Rsk. Evasion, Magic Poison, or Magic Weakness. | 3.5% | 1 | 
|  Grace DaggerBestows one of the following functions: Evasion, Focus, or Back Blow. | 4.2% | 1 | 
|  Fisted BladeBestows one of the following functions: Rsk. Evasion, Rsk. Haste or Haste. | 3.5% | 1 | 
|  Akat Long BowBestows either Guidance, Evasion or Miser. | 4.2% | 1 | 
|  Widow MakerBestows either Critical Stun, Towering Blow or Wide Blow. | 4.2% | 1 | 
|  Earring of BindingNo description for this item | 35% | Мін: 1 Макс: 2 | 
|  Necklace of MermaidNo description for this item | 30% | Мін: 1 Макс: 2 | 
|  Ring of AgesNo description for this item | 35% | Мін: 1 Макс: 2 | 
|  Composite ArmorFull body armor. | 10% | 1 | 
|  Theca Leather ArmorNo description for this item | 10% | 1 | 
|  Theca Leather GaitersNo description for this item | 10% | 1 | 
|  Demon's TunicNo description for this item | 10% | 1 | 
|  Demon's StockingsNo description for this item | 10% | 1 | 
|  Composite HelmetNo description for this item | 10% | Мін: 1 Макс: 2 | 
|  Composite BootsNo description for this item | 10% | Мін: 1 Макс: 2 | 
|  Mithril GauntletsNo description for this item | 10% | Мін: 1 Макс: 2 | 
|  Tower ShieldNo description for this item | 10% | Мін: 1 Макс: 2 | 
|  Scroll: Enchant Weapon (Grade C)When enchanted, the P. Atk. of C-Grade weapons such as one-handed swords and blunt weapons, daggers and spears increases by 3. The P. Atk of two-handed swords and blunt weapons, dualswords, and two-handed fist-fighting weapons increases by 4. The P. Atk. of bow weapons increases by 6. The M. Atk. of all weapons increases by 3. From +4, P. Atk. and M. Atk. bonus will double for all weapon types. It can be safely enchanted up to +3. | 10% | Мін: 1 Макс: 2 | 
| 100% | Мін: 110000 Макс: 150000 | |
| 100% | Мін: 110000 Макс: 150000 | |
| 100% | Мін: 110000 Макс: 150000 | |
| 100% | Мін: 110000 Макс: 150000 | |
| 100% | Мін: 110000 Макс: 150000 | |
|  High-Grade Life Stone: level 49A high-grade mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 49 and above. | 45% | Мін: 2 Макс: 4 | 
|  High-Grade Life Stone: level 52A high-grade mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 52 and above. | 40% | Мін: 2 Макс: 4 | 
|  Top-Grade Life Stone: level 49The highest-grade mineral available that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 49 and above. | 10% | Мін: 1 Макс: 2 | 
|  Top-Grade Life Stone: level 52The highest-grade mineral available that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 52 and above. | 5% | Мін: 1 Макс: 2 | 
|  Earring of OrfenProduces the following effects: MP+31, 40% increase in resistance to bleeding and increase in the amount of heal. If a character wears two identical earrings, the effect of only one earring will be applied. | 25% | 1 | 









