| Назва | Шанс | Кількість | 
|---|---|---|
|  Mithril BootsNo description for this item | 0.49% | Мін: 11 Макс: 33 | 
|  Chain BootsNo description for this item | 0.47% | Мін: 12 Макс: 34 | 
|  Karmian BootsNo description for this item | 0.45% | Мін: 12 Макс: 36 | 
|  Plated Leather BootsNo description for this item | 0.43% | Мін: 13 Макс: 37 | 
|  Dwarven Chain BootsNo description for this item | 0.41% | Мін: 13 Макс: 39 | 
|  Boots of SealNo description for this item | 10.59% | 1 | 
|  Reinforced Mithril GlovesNo description for this item | 10.59% | 1 | 
|  Chain GlovesNo description for this item | 10.59% | 1 | 
|  Karmian GlovesNo description for this item | 10.59% | 1 | 
|  Mithril Boots DesignA key material for Dwarves to make Mithril Boots. This can be sold at shops. | 1.05% | Мін: 220 Макс: 660 | 
|  Chain Boots PartA key material for Dwarves to make Chain Boots. Can be sold in any shop. | 0.62% | Мін: 378 Макс: 1134 | 
|  Karmian Boots FabricA key material for Dwarves to make Karmian Boots. Can be sold in any shop. | 8.89% | Мін: 26 Макс: 78 | 
|  Plate Leather Boot LiningA key material for Dwarves to make Plated Leather Boots. Can be sold in any shop. | 6.6% | Мін: 35 Макс: 105 | 
|  Dwarven Chain Boots PartA key material for Dwarves to make Dwarven Chain Boots. Can be sold in any shop. | 5.14% | Мін: 45 Макс: 135 | 
|  Boots of Seal PatternA key material for Dwarves to make Boots of Seal. Can be sold in any shop. | 4.13% | Мін: 56 Макс: 168 | 
|  Reinforced Mithril Gloves DesignA key material for Dwarves to make Reinforced Mithril Gloves. Can be sold in any shop. | 3.4% | Мін: 68 Макс: 204 | 
|  Chain Gloves DesignA key material for Dwarves to make Chain Gloves. Can be sold in any shop. | 2.85% | Мін: 81 Макс: 243 | 
|  Karmian Gloves FabricA key material for Dwarves to make Karmian Gloves. Can be sold in any shop. | 2.43% | Мін: 95 Макс: 285 | 
|  Big HammerBestows either Health, Rsk. Focus or Haste. | 0.99% | 1 | 
|  Battle AxeBestows either Anger, Rsk. Focus or Haste. | 0.99% | 1 | 
|  Silver AxeBestows either Anger, Rsk. Focus or Haste. | 0.99% | 1 | 
|  Skull GraverBestows one of the following functions: Anger, Health, or Rsk. Focus. | 0.99% | 1 | 
|  Heavy Doom HammerBestows either Regeneration, Mental Shield or Hold. | 0.99% | 1 | 
|  Crystal StaffBestows either Rsk. Evasion, Mana Up, or Blessed Body. | 0.99% | 1 | 
|  Stick of FaithBestows one of the following functions: Mana Up, Magic Hold or Mental Shield. | 0.99% | 1 | 
|  Heavy Doom AxeBestows one of the following functions: Magic Poison, Magic Weakness, or Magic Chaos. | 0.99% | 1 | 
|  Big Hammer HeadA key material that Dwarves use to make the Big Hammer. Can be sold in any shop. | 16.77% | Мін: 2 Макс: 6 | 
|  Battle Axe HeadA key material that Dwarves use to make the Battle Axe. Can be sold in any shop. | 13.42% | Мін: 3 Макс: 7 | 
|  Silver Axe HeadA key material that Dwarves use to make the Silver Axe. Can be sold in any shop. | 11.18% | Мін: 3 Макс: 9 | 
|  Skull Graver HeadA key material that Dwarves use to make the Skull Graver. Can be sold in any shop. | 9.58% | Мін: 4 Макс: 10 | 
|  Heavy Doom Hammer HeadA key material that Dwarves use to make the Heavy Doom Hammer. Can be sold in any shop. | 3.4% | Мін: 10 Макс: 30 | 
|  Crystal Staff HeadA key material that Dwarves use to make the Crystal Staff. Can be sold in any shop. | 7.82% | Мін: 4 Макс: 12 | 
|  Stick of Faith ShaftA key material that Dwarves use to make the Stick of Faith. Can be sold in any shop. | 6.95% | Мін: 5 Макс: 13 | 
|  Heavy Doom Axe BladeA key material that Dwarves use to make the Heavy Doom Axe. Can be sold in any shop. | 2.06% | Мін: 17 Макс: 49 | 
|  Blessed Scroll: Enchant Armor (Grade C)Increases the P. Def. of C-Grade armor or accessories by 1, and from +4, the P. Def will increase by 3. It can be safely enchanted up to +3. One-piece type armor can be safely enchanted up to +4. If one's attempt for enchanting fails, an item will not become crystallized. However, the current enchant value will be set to 0. | 51.43% | 1 | 












