| Назва | Шанс | Кількість | 
|---|---|---|
|  Samurai LongswordBestows one of the following functions: Focus, Critical Damage or Haste. | 4.8% | 1 | 
|  Deadman's StaffBestows either Regeneration, Mental Shield or Hold. | 1.2% | 1 | 
|  Ghoul's StaffBestows either Rsk. Evasion, Mana Up or Blessed Body. | 1.2% | 1 | 
|  Demon's StaffBestows one of the following functions: Magic Poison, Magic Weakness, or Magic Chaos. | 1.5% | 1 | 
|  Crystal DaggerBestows Critical Bleed, Critical Damage or Critical Poison. | 4.8% | 1 | 
|  Great PataBestows either Critical Drain, Critical Poison or Rsk. Haste. | 3% | 1 | 
|  Eminence BowBestows either Guidance, Miser or Cheap Shot. | 3.9% | 1 | 
|  Orcish PoleaxeBestows either Critical Stun, Towering Blow or Wide Blow. | 3% | 1 | 
|  Yaksa MaceBestows one of the following functions: Anger, Health, or Rsk. Focus. | 3.6% | 1 | 
|  Berserker BladeBestows one of the following functions: Focus Critical Damage, Focus or Haste. | 3% | 1 | 
|  Great SwordBestows one of the following functions: Health, Critical Damage or Focus. | 1% | 1 | 
|  Heavy War AxeBestows either Anger, Health, or Rsk. Focus. | 1.2% | 1 | 
|  Sprite's StaffBestows either Regeneration, Mental Shield or Hold. | 1.3% | 1 | 
|  KeshanberkBestows one of the following functions: Guidance, Focus or Back Blow | 0.8% | 1 | 
|  Sword of ValhallaBestows one of the following functions: Acumen, Magic Weakness or Magic Regeneration. | 0.8% | 1 | 
|  KrisBestows one of the following functions: Evasion, Focus, or Back Blow. | 0.8% | 1 | 
|  Hell KnifeBestows one of the following functions: Mental Shield, Magic Weakness or Magic Regeneration. | 0.8% | 1 | 
|  Arthro NailBestows either Critical Poison, Rsk. Evasion or Rsk. Haste. | 1% | 1 | 
|  Dark Elven Long BowBestows either Evasion, Critical Bleed or Miser. | 1.3% | 1 | 
|  Great AxeBestows either Anger, Critical Stun or Light. | 1% | 1 | 
|  Zubei's BreastplateNo description for this item | 5% | 1 | 
|  Zubei's Leather ShirtNo description for this item | 5% | 1 | 
|  Avadon BreastplateNo description for this item | 5% | 1 | 
|  Tunic of ZubeiNo description for this item | 5% | 1 | 
|  Zubei's GaitersNo description for this item | 5% | 1 | 
|  Avadon GaitersNo description for this item | 5% | 1 | 
|  Zubei's Leather GaitersNo description for this item | 5% | 1 | 
|  Stockings of ZubeiNo description for this item | 5% | 1 | 
|  Avadon Leather ArmorFull body armor. | 10% | 1 | 
|  Avadon RobeFull body armor. | 10% | 1 | 
|  Zubei's HelmetNo description for this item | 3% | 1 | 
|  Zubei's BootsNo description for this item | 3% | 1 | 
|  Avadon BootsNo description for this item | 3% | 1 | 
|  Zubei's GauntletsNo description for this item | 3% | 1 | 
|  Zubei's ShieldNo description for this item | 3% | 1 | 
|  Avadon ShieldNo description for this item | 3% | 1 | 
|  Avadon CircletNo description for this item | 3% | 1 | 
|  Avadon GlovesNo description for this item | 3% | 1 | 
|  Scroll: Enchant Weapon (Grade B)When enchanted, the P. Atk. of B-Grade weapons such as one-handed swords and blunt weapons, daggers and spears increases by 3. The P. Atk of two-handed swords and blunt weapons, dualswords, and two-handed fist-fighting weapons increases by 4. The P. Atk. of bow weapons increases by 6. The M. Atk. of all weapons increases by 3. From +4, P. Atk. and M. Atk. bonus will double for all weapon types. It can be safely enchanted up to +3. | 6% | 1 | 
| 100% | Мін: 180000 Макс: 220000 | |
| 100% | Мін: 180000 Макс: 220000 | |
| 100% | Мін: 180000 Макс: 220000 | |
| 100% | Мін: 180000 Макс: 220000 | |
| 100% | Мін: 180000 Макс: 220000 | |
| 100% | Мін: 180000 Макс: 220000 | |
| 100% | Мін: 180000 Макс: 220000 | |
|  Zaken's EarringProduces the following effects: MP +31, +60% resistance to bleeding, increased heal, vampiric rage and +40% resistance to shock/abnormal mental state. If a character wears two identical earrings, only one earring's effects will apply. | 25% | 1 | 
|  High-Grade Life Stone: level 58A high-grade mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 58 and above. | 45% | Мін: 2 Макс: 4 | 
|  High-Grade Life Stone: level 61A high-grade mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 61 and above. | 40% | Мін: 2 Макс: 4 | 
|  Top-Grade Life Stone: level 58The highest-grade mineral available that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 58 and above. | 10% | Мін: 1 Макс: 2 | 
|  Top-Grade Life Stone: level 61The highest-grade mineral available that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 61 and above. | 5% | Мін: 1 Макс: 2 | 
|  Pirate HatHat worn by pirates. It uses 2 hair accessory slots. | 10% | 1 | 








