| Назва | Тип | Дистанція | MP/HP | Заточення вміння | Вимоги | 
|---|---|---|---|---|---|
|  Expertise2 РівеньYou become familiar with C-Grade equipment. | Пасивний | ||||
|  Curse Fear1 РівеньFrightens a monster, causing it to flee. | Активний | 600 | 35/0 |  32 000 | |
|  Weapon Mastery10 РівеньIncreases P. Atk. and M. Atk. | Пасивний |  11 000 | |||
|  Weapon Mastery11 РівеньIncreases P. Atk. and M. Atk. | Пасивний |  11 000 | |||
|  Weapon Mastery12 РівеньIncreases P. Atk. and M. Atk. | Пасивний |  11 000 | |||
|  Robe Mastery9 РівеньIncreases P. Def. when wearing a robe. | Пасивний |  11 000 | |||
|  Robe Mastery10 РівеньIncreases P. Def. when wearing a robe. | Пасивний |  11 000 | |||
|  Robe Mastery11 РівеньIncreases P. Def. when wearing a robe. | Пасивний |  11 000 | |||
|  Anti Magic13 РівеньIncreases M. Def. | Пасивний |  11 000 | |||
|  Anti Magic14 РівеньIncreases M. Def. | Пасивний |  11 000 | |||
|  Anti Magic15 РівеньIncreases M. Def. | Пасивний |  11 000 | |||
|  Higher Mana Gain9 РівеньIncreases the recovery rate when MP is being recovered by recharge. | Пасивний |  17 000 | |||
|  Higher Mana Gain10 РівеньIncreases the recovery rate when MP is being recovered by recharge. | Пасивний |  17 000 | |||
|  Boost Mana3 РівеньIncreases maximum MP. | Пасивний |  34 000 | |||
|  Fast Spell Casting2 РівеньSpell casting speed increases. | Пасивний |  34 000 | |||
|  Clear Mind1 РівеньEnhances MP regeneration while standing or walking. | Пасивний |  34 000 | |||
|  Aura Flare1 РівеньAttacks a target that is touching the caster. Power 39. | Активний | 150 | 34/0 |  |  17 000 | 
|  Aura Flare2 РівеньAttacks a target that is touching the caster. Power 42. | Активний | 150 | 35/0 |  |  17 000 | 
|  Prominence1 РівеньGathers the air surrounding the caster to create a giant fireball attack. Power 49. | Активний | 900 | 34/0 |  |  17 000 | 
|  Prominence2 РівеньGathers the air surrounding the caster to create a giant fireball attack. Power 52. | Активний | 900 | 35/0 |  |  17 000 | 
|  Blazing Circle1 РівеньSends out a ring of flames around oneself. Power 29. | Активний | На себе | 50/0 |  | |
|  Blazing Circle2 РівеньSends out a ring of flames around oneself. Power 30. | Активний | На себе | 53/0 |  |  17 000 | 
|  Sleep10 РівеньInstantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Активний | 600 | 34/0 |  |  11 000 | 
|  Sleep11 РівеньInstantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Активний | 600 | 34/0 |  |  11 000 | 
|  Sleep12 РівеньInstantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Активний | 600 | 35/0 |  |  11 000 | 
|  Surrender To Fire4 РівеньInstantly decreases enemy's resistance to fire attacks and increases resistance to water attacks. Effect 4. | Активний | 900 | 35/0 |  |  34 000 | 
|  Slow2 РівеньInstantly reduces enemy's Speed. Effect 3. | Активний | 600 | 35/0 |  |  34 000 | 
|  Surrender To Wind1 РівеньInstantly decreases enemy's resistance to wind attacks and increases resistance to earth attacks. Effect 4. | Активний | 900 | 35/0 |  | |
|  Aura Bolt1 РівеньUnleashes a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 26. | Активний | 400 | 18/0 |  |  34 000 | 
|  Blazing Skin1 РівеньTemporarily reflects damage back upon the enemy, excluding damage from skill or remote attack. Effect 1. | Активний | 400 | 35/0 |  |  34 000 | 


