| | |
| 0.01% | |
Blue Wolf Tunic FabricMain ingredient definitely required for a Dwarf to make Blue Wolf Tunic. Can also be sold at ordinary shops. | 0.17% | |
| 0.01% | |
Tunic of Doom PatternMain ingredient definitely required for a Dwarf to make Tunic of Doom. Can also be sold at ordinary shops. | 0.17% | |
| 0.01% | |
Blue Wolf Stockings PatternMain ingredient definitely required for a Dwarf to make Blue Wolf Stockings. Can also be sold at ordinary shops. | 0.23% | |
| 0.01% | |
Stockings of Doom PatternMain ingredient definitely required for a Dwarf to make Stockings of Doom. Can also be sold at ordinary shops. | 0.23% | |
VarnishA material used to make Dwarven items. Can be sold in any shop. | 8.65% | |
CoalA material used to make Dwarven items. Can be sold in any shop. | 8.65% | |
CokesA material used to make Dwarven items. Can be sold in any shop. | 1.44% | |
Stone of PurityA material used to make Dwarven items. Can be sold in any shop. | 0.58% | |
Mold LubricantIngredient for making upper garment tools. Can also be sold at ordinary shops. | 0.18% | |
Recipe: Soul Separator (60%)For Dwarves only. The recipe for a Soul Separator. Requires Create Item - Skill Level 8. The success rate is 60%. | 0.01% | |
Life Stone: level 67An ordinary mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 67 and above. | 0.1% | |
Mid-Grade Life Stone: level 67A mid-grade mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 67 and above. | 0.03% | |
High-Grade Life Stone: level 67A high-grade mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 67 and above. | 0.01% | |
Top-Grade Life Stone: level 67The highest-grade mineral available that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 67 and above. | 0.01% | |
| 12.36% | |