| | |
| 0.01% | |
Earring of Black Ore PieceMain ingredient definitely required for a Dwarf to make Earrings of Black Ore. Can also be sold at ordinary shops. | 0.94% | |
| 0.01% | |
Necklace of Black Ore BeadsMain ingredient definitely required for a Dwarf to make Necklace of Black Ore. Can also be sold at ordinary shops. | 0.53% | |
| 0.01% | |
Ring of Black Ore GemstoneMain ingredient definitely required for a Dwarf to make Ring of Black Ore. Can also be sold at ordinary shops. | 1.13% | |
Oriharukon OreA material used to make Dwarven items. Can be sold in any shop. | 1.08% | |
Braided HempA material used to make Dwarven items. Can be sold in any shop. | 6.47% | |
CordA material used to make Dwarven items. Can be sold in any shop. | 9.96% | |
Compound BraidA material used to make Dwarven items. Can be sold in any shop. | 1.08% | |
Metal HardenerIngredient used by Dwarves. It is specifically designed to be used to create C-grade items. Available in general stores. | 0.65% | |
Scroll: Enchant Armor (Grade A)Increases the P. Def. of an A-Grade armor or accessory by 1, and from +4, the P. Def will increase by 3. It can be safely enchanted up to +3. One-piece type armor can be safely enchanted up to +4. | 0.02% | |
| 0.14% | |
Life Stone: level 64An ordinary mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 64 and above. | 0.22% | |
Mid-Grade Life Stone: level 64A mid-grade mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 64 and above. | 0.06% | |
High-Grade Life Stone: level 64A high-grade mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 64 and above. | 0.01% | |
Top-Grade Life Stone: level 64The highest-grade mineral available that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 64 and above. | 0.01% | |
| 23.11% | |