| | |
| 70% | |
| 0.01% | |
| 1.21% | |
| 0.01% | |
| 1.21% | |
| 0.01% | |
| 1.21% | |
| 0.01% | |
| 1.21% | |
Animal BoneA material used to make Dwarven items. Can be sold in any shop. | 7.82% | |
Animal SkinA material used to make Dwarven items. Can be sold in any shop. | 4.34% | |
| 7.82% | |
Stone of PurityA material used to make Dwarven items. Can be sold in any shop. | 3.91% | |
Mold HardenerIngredient for making upper garment tools. Can also be sold at ordinary shops. | 0.51% | |
Scroll: Enchant Armor (Grade S)When enchanted, increases P. Def. of S grade armor or accessory by 1, and from +4, the P. Def increases by 3. It can be safely enchanted up to +3. One-piece armor can be safely enchanted up to +4. | 0.03% | |
Life Stone: level 76An ordinary mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 76 and above. | 0.49% | |
Mid-Grade Life Stone: level 76A mid-grade mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 76 and above. | 0.13% | |
High-Grade Life Stone: level 76A high-grade mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 76 and above. | 0.02% | |
| 18.32% | |