| | |
| 70% | |
Deadman's GloryBestows one of the following functions: Anger, Health or Haste. | 0.01% | |
Deadman's Glory StoneMain ingredient definitely required for a Dwarf to make Deadman's Glory. Can also be sold at ordinary shops. | 0.12% | |
| 0.01% | |
Art of Battle Axe BladeMain ingredient definitely required for a Dwarf to make Art of Battle Axe. Can also be sold at ordinary shops. | 0.12% | |
| 0.01% | |
Evil Spirit HeadMain ingredient required for a Dwarf to make the Staff of Evil Spirits. May also be sold at ordinary shops. | 0.12% | |
Iron OreA material used to make Dwarven items. Can be sold in any shop. | 13.39% | |
StemA material used to make Dwarven items. Can be sold in any shop. | 13.39% | |
SteelA material used to make Dwarven items. Can be sold in any shop. | 1.34% | |
Durable Metal PlateMaterial used by a Dwarf to make an item. It can be sold at a regular store. | 0.18% | |
AsofeCrystal representing life and protection. Used for making items of B-Grade and above and can also be sold at ordinary shops. | 0.45% | |
Recipe: Mithril Arrow (100%)For Dwarves only. The recipe for a Mithril Arrow. Requires Create Item - Skill Level 4. The success rate is 100%. | 0.02% | |
| 0.02% | |
Life Stone: level 64An ordinary mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 64 and above. | 0.18% | |
Mid-Grade Life Stone: level 64A mid-grade mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 64 and above. | 0.05% | |
High-Grade Life Stone: level 64A high-grade mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 64 and above. | 0.01% | |
Top-Grade Life Stone: level 64The highest-grade mineral available that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 64 and above. | 0.01% | |
| 19.14% | |