| | |
| 70% | |
ChakramBestows either Critical Drain, Critical Poison or Rsk. Haste. | 0.01% | |
Chakram EdgeA key material that Dwarves use to make the Chakram. Can be sold in any shop. | 0.25% | |
StemA material used to make Dwarven items. Can be sold in any shop. | 9.72% | |
VarnishA material used to make Dwarven items. Can be sold in any shop. | 4.86% | |
SuedeA material used to make Dwarven items. Can be sold in any shop. | 3.24% | |
Silver NuggetA material used to make Dwarven items. Can be sold in any shop. | 1.94% | |
ThreadA material used to make Dwarven items. Can be sold in any shop. | 9.72% | |
Recipe: Elemental BowFor Dwarves only. The recipe for an Elemental Bow. Requires Create Item - Skill Level 5. The success rate is 100%. | 0.02% | |
Recipe: Demon's StockingsFor Dwarves only. The recipe for Demon's Stockings. Requires Create Item - Skill Level 5. The success rate is 100%. | 0.11% | |
Recipe: StilettoFor Dwarves only. The recipe for a Stiletto. Requires Create Item - Skill Level 5. The success rate is 100%. | 0.02% | |
Recipe: Gloves of SealFor Dwarves only. The recipe for Gloves of Seal. Requires Create Item - Skill Level 5. The success rate is 100%. | 0.31% | |
Life Stone: level 46An ordinary mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 46 and above. | 0.2% | |
Mid-Grade Life Stone: level 46A mid-grade mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 46 and above. | 0.05% | |
High-Grade Life Stone: level 46A high-grade mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 46 and above. | 0.01% | |
Top-Grade Life Stone: level 46The highest-grade mineral available that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 46 and above. | 0.01% | |
| 0.81% | |
| 0.81% | |
| 0.81% | |
| 0.81% | |