| | |
| 70% | |
| 0.01% | |
Heavy War Axe HeadMain ingredient definitely required for a Dwarf to make Heavy War Axe. Can also be sold at ordinary shops. | 0.05% | |
| 0.01% | |
Sprite's Staff HeadMain ingredient definitely required for a Dwarf to make a Sprite's Staff. Can also be sold at ordinary shops. | 0.05% | |
Spell BreakerBestows either Acumen, Magic Mental Shield or Magic Hold. | 0.01% | |
Spell Breaker HeadA vital material used by Dwarves to make Spell Breakers. Available at any shop. | 0.05% | |
| 0.01% | |
| 0.05% | |
Silver NuggetA material used to make Dwarven items. Can be sold in any shop. | 2.23% | |
ThreadA material used to make Dwarven items. Can be sold in any shop. | 11.17% | |
Mithril OreA material used to make Dwarven items. Can be sold in any shop. | 1.12% | |
Metallic FiberA material used to make Dwarven items. Can be sold in any shop. | 1.6% | |
EnriaCrystal representing revenge and destruction. Used for making items of B-Grade and above and can also be sold at ordinary shops. | 0.1% | |
Recipe: Kaim Vanul's Bones (60%)This formula for manufacturing the weapon known as Kaim Vanul's Bones can only be used by Dwarves and Requires Create Item - Skill Level 7. The success rate is 60%. | 0.01% | |
Life Stone: level 58An ordinary mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 58 and above. | 0.12% | |
Mid-Grade Life Stone: level 58A mid-grade mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 58 and above. | 0.03% | |
High-Grade Life Stone: level 58A high-grade mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 58 and above. | 0.01% | |
Top-Grade Life Stone: level 58The highest-grade mineral available that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 58 and above. | 0.01% | |
| 2.67% | |
| 2.67% | |