| | |
| 70% | |
| 0.01% | |
Blue Wolf Tunic FabricMain ingredient definitely required for a Dwarf to make Blue Wolf Tunic. Can also be sold at ordinary shops. | 0.46% | |
| 0.01% | |
Tunic of Doom PatternMain ingredient definitely required for a Dwarf to make Tunic of Doom. Can also be sold at ordinary shops. | 0.46% | |
| 0.01% | |
Blue Wolf Stockings PatternMain ingredient definitely required for a Dwarf to make Blue Wolf Stockings. Can also be sold at ordinary shops. | 0.62% | |
| 0.01% | |
Stockings of Doom PatternMain ingredient definitely required for a Dwarf to make Stockings of Doom. Can also be sold at ordinary shops. | 0.62% | |
SuedeA material used to make Dwarven items. Can be sold in any shop. | 12.76% | |
CharcoalA material used to make Dwarven items. Can be sold in any shop. | 6.38% | |
Metal HardenerIngredient used by Dwarves. It is specifically designed to be used to create C-grade items. Available in general stores. | 0.77% | |
| 1.6% | |
Mold HardenerIngredient for making upper garment tools. Can also be sold at ordinary shops. | 0.17% | |
Scroll of Escape: CastleA scroll that relocates you to your castle. If you don't have a castle, it will relocate you to the nearest village. | 7.66% | |
Life Stone: level 67An ordinary mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 67 and above. | 0.22% | |
Mid-Grade Life Stone: level 67A mid-grade mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 67 and above. | 0.06% | |
High-Grade Life Stone: level 67A high-grade mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 67 and above. | 0.01% | |
Top-Grade Life Stone: level 67The highest-grade mineral available that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 67 and above. | 0.01% | |
| 11.97% | |