| | |
| 70% | |
FlambergeBestows one of the following functions: Critical Damage, Focus or Light. | 0.01% | |
Flamberge BladeA key material that Dwarves use to make the Flamberge. Can be sold in any shop. | 0.19% | |
StormbringerBestows one of the following functions: Critical Anger, Focus or Light. | 0.01% | |
Stormbringer BladeA key material that Dwarves use to make the Stormbringer. Can be sold in any shop. | 0.2% | |
Iron OreA material used to make Dwarven items. Can be sold in any shop. | 8.97% | |
StemA material used to make Dwarven items. Can be sold in any shop. | 17.94% | |
SteelA material used to make Dwarven items. Can be sold in any shop. | 0.9% | |
Durable Metal PlateMaterial used by a Dwarf to make an item. It can be sold at a regular store. | 0.12% | |
Recipe: Rind Leather ArmorFor Dwarves only. The recipe for a Rind Leather Armor. Requires Create Item - Skill Level 5. The success rate is 100%. | 0.19% | |
Recipe: Demon's StockingsFor Dwarves only. The recipe for Demon's Stockings. Requires Create Item - Skill Level 5. The success rate is 100%. | 0.2% | |
Recipe: StilettoFor Dwarves only. The recipe for a Stiletto. Requires Create Item - Skill Level 5. The success rate is 100%. | 0.04% | |
Life Stone: level 46An ordinary mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 46 and above. | 0.36% | |
Mid-Grade Life Stone: level 46A mid-grade mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 46 and above. | 0.09% | |
High-Grade Life Stone: level 46A high-grade mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 46 and above. | 0.01% | |
Top-Grade Life Stone: level 46The highest-grade mineral available that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 46 and above. | 0.01% | |
| 1.4% | |
| 1.4% | |
| 1.4% | |