| Назва | Шанс | Кількість | 
|---|---|---|
| 70% | Мін: 2884 Макс: 5855 | |
|  Sealed Dark Crystal BreastplateSealed Dark Crystal Breastplate. Its seal can be broken with the help of the Blacksmith of Mammon. | 0.01% | 1 | 
|  Sealed Dark Crystal Breastplate PatternAn essential ingredient needed by a Dwarf to make a Sealed Dark Crystal Breastplate. It can be sold at a regular store. | 0.27% | 1 | 
|  Sealed Tallum Plate ArmorIts seal can be broken with the help of the Blacksmith of Mammon. | 0.01% | 1 | 
|  Sealed Tallum Plate Armor PatternAn essential ingredient needed by a Dwarf to make Sealed Tallum Plate Armor. It can be sold at a regular store. | 0.19% | 1 | 
|  Sealed Dark Crystal GaitersIts seal can be broken with the help of the Blacksmith of Mammon. | 0.01% | 1 | 
|  Sealed Dark Crystal Gaiters PatternAn essential ingredient needed by a Dwarf to make Sealed Dark Crystal Gaiters. It can be sold at a regular store. | 0.41% | 1 | 
|  ThreadA material used to make Dwarven items. Can be sold in any shop. | 20.43% | Мін: 1 Макс: 3 | 
|  Silver NuggetA material used to make Dwarven items. Can be sold in any shop. | 8.17% | 1 | 
|  Metallic ThreadMaterial used by a Dwarf to make an item. It can be sold at a regular store. | 2.04% | 1 | 
|  Compound BraidA material used to make Dwarven items. Can be sold in any shop. | 1.36% | 1 | 
|  ThonsCrystal representing choice and consciousness. Used for making items of B-Grade and above and can also be sold at ordinary shops. | 0.69% | 1 | 
|  Recipe: Stockings of Doom (60%)For Dwarves only. The recipe for Stockings of Doom. Requires Create Item - Skill Level 7. The success rate is 60%. | 0.14% | 1 | 
|  Red Dimensional StoneActivates a Dimensional Vortex. Allows you to move to the 10th floor of the Tower of Insolence. | 0.05% | 1 | 
|  Recipe: Sealed Majestic Leather Armor (60%)For Dwarves only. The recipe for the Sealed Majestic Leather Armor. Requires Create Item - Skill Level 8. The success rate is 60%. | 0.03% | 1 | 
|  Life Stone: level 67An ordinary mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 67 and above. | 0.23% | 1 | 
|  Mid-Grade Life Stone: level 67A mid-grade mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 67 and above. | 0.06% | 1 | 
|  High-Grade Life Stone: level 67A high-grade mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 67 and above. | 0.01% | 1 | 
|  Top-Grade Life Stone: level 67The highest-grade mineral available that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 67 and above. | 0.01% | 1 | 











